CBE TN LINK EXP (22670) Route, Time Table, Schedule
Name | CBE TN LINK EXP |
Number | 22670 |
Source | PATNA JN (PNBE) |
Destination | ERNAKULAM JN (ERS) |
22670 Cbe Tn Link Exp is a -- (--) which is running between Patna Jn (PNBE) and Ernakulam Jn (ERS). Cbe Tn Link Exp covers total journey of 3049 kilometers. At 16:30 it departs from Patna Jn and at 21:40 it arrives at Ernakulam Jn. 22670 Cbe Tn Link Exp has total 37 stopping station like JABALPUR (JBP), RAMAGUNDAM (RDM), KATPADI JN (KPD) etc. between both source and destination stations. Check here 22670 Running status
Last one week running status of the CBE TN LINK EXP | |
3rd September | 12 Hr 44 Min |
23rd July | 5 Hr 13 Min |
7th May | 1 Hr 26 Min |
19th March | 51 Min |
12th March | 57 Min |
30th January | RT |
23rd January | 5 Hr 3 Min |
9th January | 16 Min |
Current Location of the Train (3rd September) | NAGALWANCHA ( NVC ) Check Running Status |
Train Avg. speed | 58 km/hr |
Journey Distance | 3049Km. |
Train Travel Time | 53 Hr 10 Min. |
Type of Train | -- (--) |
Train Running schedule | 1 day in Week (Tue) |
CBE TN LINK EXP - 22670 Train Schedule
Stations | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Stations PATNA JN | Arrival starts | Departure 16:30 | Halt - | Distance - | Day 2 |
Stations ARA | Arrival 17:10 | Departure 17:12 | Halt 2 m | Distance 50 km | Day 2 |
Stations BUXAR | Arrival 18:03 | Departure 18:05 | Halt 2 m | Distance 118 km | Day 2 |
Stations | Arrival 20:00 | Departure 20:10 | Halt 10 m | Distance 212 km | Day 2 |
Stations VARANASI JN | Arrival 20:55 | Departure 21:05 | Halt 10 m | Distance 229 km | Day 2 |
Stations GYANPUR ROAD | Arrival 22:01 | Departure 22:03 | Halt 2 m | Distance 289 km | Day 2 |
Stations | Arrival 00:10 | Departure 00:40 | Halt 0 m | Distance 353 km | Day 3 |
Stations SATNA | Arrival 03:30 | Departure 03:35 | Halt 5 m | Distance 531 km | Day 3 |
Stations KATNI | Arrival 04:50 | Departure 04:55 | Halt 5 m | Distance 629 km | Day 3 |
Stations JABALPUR | Arrival 06:20 | Departure 06:30 | Halt 10 m | Distance 720 km | Day 3 |
Stations ITARSI JN | Arrival 10:25 | Departure 10:35 | Halt 10 m | Distance 965 km | Day 3 |
Stations GHORADONGRI | Arrival 11:30 | Departure 11:31 | Halt 1 m | Distance 1035 km | Day 3 |
Stations BETUL | Arrival 12:09 | Departure 12:11 | Halt 2 m | Distance 1072 km | Day 3 |
Stations NAGPUR | Arrival 15:10 | Departure 15:15 | Halt 5 m | Distance 1262 km | Day 3 |
Stations CHANDRAPUR | Arrival 17:43 | Departure 17:45 | Halt 2 m | Distance 1460 km | Day 3 |
Stations BALHARSHAH | Arrival 18:55 | Departure 19:00 | Halt 5 m | Distance 1474 km | Day 3 |
Stations BELLAMPALLI | Arrival 20:04 | Departure 20:05 | Halt 1 m | Distance 1582 km | Day 3 |
Stations MANCHIRYAL | Arrival 20:19 | Departure 20:20 | Halt 1 m | Distance 1601 km | Day 3 |
Stations RAMAGUNDAM | Arrival 20:39 | Departure 20:40 | Halt 1 m | Distance 1615 km | Day 3 |
Stations WARANGAL | Arrival 21:38 | Departure 21:40 | Halt 2 m | Distance 1716 km | Day 3 |
Stations KHAMMAM | Arrival 22:58 | Departure 23:00 | Halt 2 m | Distance 1823 km | Day 3 |
Stations VIJAYAWADA JN | Arrival 01:50 | Departure 02:00 | Halt 10 m | Distance 1923 km | Day 4 |
Stations TENALI JN | Arrival 02:29 | Departure 02:30 | Halt 1 m | Distance 1955 km | Day 4 |
Stations ONGOLE | Arrival 03:59 | Departure 04:00 | Halt 1 m | Distance 2061 km | Day 4 |
Stations NELLORE | Arrival 05:49 | Departure 05:50 | Halt 1 m | Distance 2178 km | Day 4 |
Stations GUDUR JN | Arrival 06:38 | Departure 06:40 | Halt 2 m | Distance 2216 km | Day 4 |
Stations PERAMBUR | Arrival 09:25 | Departure 09:30 | Halt 5 m | Distance 2353 km | Day 4 |
Stations KATPADI JN | Arrival 11:00 | Departure 11:15 | Halt 15 m | Distance 2477 km | Day 4 |
Stations JOLARPETTAI | Arrival 12:33 | Departure 12:35 | Halt 2 m | Distance 2560 km | Day 4 |
Stations SALEM JN | Arrival 14:02 | Departure 14:05 | Halt 3 m | Distance 2680 km | Day 4 |
Stations ERODE JN | Arrival 15:15 | Departure 15:20 | Halt 5 m | Distance 2743 km | Day 4 |
Stations TIRUPPUR | Arrival 16:03 | Departure 16:05 | Halt 2 m | Distance 2793 km | Day 4 |
Stations COIMBATORE JN | Arrival 17:02 | Departure 17:05 | Halt 3 m | Distance 2844 km | Day 4 |
Stations PALAKKAD JN | Arrival 18:25 | Departure 18:30 | Halt 5 m | Distance 2898 km | Day 4 |
Stations THRISUR | Arrival 19:42 | Departure 19:45 | Halt 3 m | Distance 2975 km | Day 4 |
Stations ALUVA | Arrival 20:38 | Departure 20:40 | Halt 2 m | Distance 3030 km | Day 4 |
Stations ERNAKULAM JN | Arrival 21:40 | Departure Ends | Halt - | Distance 3049 km | Day 4 |
Frequently Asked Questions
What time CBE TN LINK EXP depart from PATNA JN Railway Station?
CBE TN LINK EXP (22670) departs from PATNA JN Railway Station at 16:30.
How much time CBE TN LINK EXP take to reach ERNAKULAM JN Railway Station?
CBE TN LINK EXP reach on day 4 to ERNAKULAM JN Railway Station. The arrival time of CBE TN LINK EXP at ERNAKULAM JN Railway Station is 21:40.
Distance covered by CBE TN LINK EXP?
CBE TN LINK EXP covers 3049 km to reach ERNAKULAM JN Railway Station at average speed of 58 km/hr. CBE TN LINK EXP passes through 37 stations.
Related train running from same Source
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
PNBE-CSTM SF SPL | 2054 | Source PATNA JN | Destination C SHIVAJI MAH T | Runs on Tue |
RAJYA RANI EXP | 12568 | Source PATNA JN | Destination SAHARSA JN | Runs on All Days |
PNBE VSG EXPRES | 12742 | Source PATNA JN | Destination VASCO DA GAMA | Runs on Sat |
AZIMABAD EXPRESS | 12948 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Wed, Fri |
PNBE LTT EXP | 13201 | Source PATNA JN | Destination LOKMANYATILAK T | Runs on All Days |
PNBE KOTA EXP | 13237 | Source PATNA JN | Destination KOTA JN | Runs on Tue, Sat, Sun |
PNBE KOTA EXP | 13239 | Source PATNA JN | Destination KOTA JN | Runs on Mon, Wed, Thu, Fri |
PNBE DOS INTCIT | 13243 | Source PATNA JN | Destination BHABUA ROAD | Runs on All Days |
PNBE-BBU INTERCITY EXP. | 13249 | Source PATNA JN | Destination BHABUA ROAD | Runs on All Days |
GANGADAMODAR EX | 13330 | Source PATNA JN | Destination DHANBAD JN | Runs on All Days |
PNBE DHN EXPRES | 13332 | Source PATNA JN | Destination DHANBAD JN | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
PALAMOU EXP | 13348 | Source PATNA JN | Destination BARKA KANA | Runs on All Days |
PNBE MLDT EXPRES | 13416 | Source PATNA JN | Destination MALDA TOWN | Runs on Mon, Thu, Sat |
INTERCITY EXP | 15714 | Source PATNA JN | Destination KATIHAR JN | Runs on All Days |
PNBE ERS EXPRES | 16360 | Source PATNA JN | Destination ERNAKULAM JN | Runs on Tue |
PNBE PAU EXP | 17609 | Source PATNA JN | Destination PURNA JN | Runs on Sat |
B NATH DHAM EXP | 18450 | Source PATNA JN | Destination PURI | Runs on Wed |
PATLIPUTRA EXP | 18621 | Source PATNA JN | Destination HATIA | Runs on All Days |
RJPB IPR EXPRESS | 18696 | Source PATNA JN | Destination ISLAMPUR | Runs on All Days |
KOSHI EXP | 18698 | Source PATNA JN | Destination PURNIA COURT | Runs on All Days |
PNBE BDTS EXP | 19050 | Source PATNA JN | Destination BANDRA TERMINUS | Runs on Wed |
INDORE EXPRESS | 19314 | Source PATNA JN | Destination INDORE JN BG | Runs on Wed, Fri |
RJPB INDB EXPRES | 19322 | Source PATNA JN | Destination INDORE JN BG | Runs on Mon |
PNBE ADI EXP | 19422 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Tue |
DURONTO EXPRESS | 22214 | Source PATNA JN | Destination SHALIMAR | Runs on Tue, Thu, Sat |
PNBE ERS EXPRESS | 22644 | Source PATNA JN | Destination ERNAKULAM JN | Runs on Thu, Fri |
PNBE BSP EXPRESS | 22844 | Source PATNA JN | Destination BILASPUR JN | Runs on Sun |
PNBE SGRL LNK EX | 23348 | Source PATNA JN | Destination SINGRAULI | Runs on All Days |
SUVIDHA TRAIN | 82355 | Source PATNA JN | Destination C SHIVAJI MAH T | Runs on Wed, Sun |
JANSHATABDI EXP | 12024 | Source PATNA JN | Destination HOWRAH JN | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
ARCHNA EXPRESS | 12355 | Source PATNA JN | Destination JAMMU TAWI | Runs on Tue, Sat |
KOL GARIB RATH | 12360 | Source PATNA JN | Destination KOLKATA | Runs on Wed, Fri, Sun |
PNBE-BJU MEMU | 63284 | Source PATNA JN | Destination BARAUNI JN | Runs on All Days |
PNBE-BSB MEMU PASSENGER | 63233 | Source PATNA JN | Destination VARANASI JN | Runs on All Days |
PNBE-JSME MEMU PASSENGER | 63208 | Source PATNA JN | Destination JASIDIH JN | Runs on All Days |
RNC JANSHATABDI | 12365 | Source PATNA JN | Destination RANCHI | Runs on All Days |
BPL LJN SPECIAL | 01683 | Source PATNA JN | Destination ANAND VIHAR TERMINAL | Runs on Mon, Wed, Sat |
CBE TN LINK EXP | 22670 | Source PATNA JN | Destination ERNAKULAM JN | Runs on Tue |
PNBE GAYA SPL | 03297 | Source PATNA JN | Destination ANAND VIHAR TERMINAL | Runs on All Days |
PNBE-PTG DEMU | 73212 | Source PATNA JN | Destination PATNA GHAT | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
PNBE JYG INT EXP | 15550 | Source PATNA JN | Destination JAYNAGAR | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
DNR KOTA SPL | 01718 | Source PATNA JN | Destination KOTA JN | Runs on Thu |
DNR HBJ SPL | 01658 | Source PATNA JN | Destination HABIBGANJ | Runs on Wed, Fri |
HUMSAFAR SPL | 08450 | Source PATNA JN | Destination PURI | Runs on Wed |
KAMLA GANGA FAST PASS | 55528 | Source PATNA JN | Destination JAYNAGAR | Runs on All Days |
GAYA-PNBE MEMU PASSENGER | 63247 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-IPR DEMU | 73262 | Source PATNA JN | Destination ISLAMPUR | Runs on All Days |
PNBE-PPTA PASSENGER | 55232 | Source PATNA JN | Destination PATLIPUTRA | Runs on All Days |
PNBE-MGS MEMU PASSENGER | 63231 | Source PATNA JN | Destination | Runs on All Days |
UMB-DBG JANSADHARAN SPL | 05550 | Source PATNA JN | Destination JAYNAGAR | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
PNBE-MGS MEMU PASSENGER | 63227 | Source PATNA JN | Destination | Runs on All Days |
PNBE BDTS SF EXP | 22972 | Source PATNA JN | Destination BANDRA TERMINUS | Runs on Wed |
PNBE-JAJ MEMU PASSENGER | 63210 | Source PATNA JN | Destination JHAJHA | Runs on All Days |
PNBE - SSM PASSENGER | 53211 | Source PATNA JN | Destination SASARAM | Runs on All Days |
PNBE-JAJ MEMU PASSENGER | 63212 | Source PATNA JN | Destination JHAJHA | Runs on All Days |
PNBE-IPR DEMU | 73264 | Source PATNA JN | Destination ISLAMPUR | Runs on All Days |
PNBE-GAYA PASS | 53213 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
DWR HBJ EXP | 01663 | Source PATNA JN | Destination NEW DELHI | Runs on Wed, Fri, Sun |
PNBE-GAYA MEMU PASSENGER | 63243 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-GAYA MEMU PASSENGER | 63251 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-KIUL MEMU PASSENGER | 63206 | Source PATNA JN | Destination KIUL JN | Runs on All Days |
PNBE- GAYA MEMU PASSENGER | 63241 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-GAYA MEMU PASSENGER | 63253 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-BXR MEMU PASSENGER | 63263 | Source PATNA JN | Destination BUXAR | Runs on All Days |
PNBE-GAYA MEMU PASSENGER | 63259 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-GAYA MEMU PASSENGER | 63257 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE PUNE SPL | 01348 | Source PATNA JN | Destination PUNE JN | Runs on Wed |
RNC PNBE SPECIAL | 08621 | Source PATNA JN | Destination HATIA | Runs on Wed, Fri, Sun |
PNBE DURG SPL | 08794 | Source PATNA JN | Destination DURG | Runs on Sat |
PNBE KOTA SPL | 03237 | Source PATNA JN | Destination KOTA JN | Runs on Tue, Sat, Sun |
PNBE-GAYA MEMU PASSENGER | 63255 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
JANSHATABDI EXP | 15126 | Source PATNA JN | Destination | Runs on All Days |
PNBE-GAYA MEMU PASSENGER | 63249 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-MKA MEMU PASSENGER | 63272 | Source PATNA JN | Destination MOKAMEH JN | Runs on All Days |
NGP CSMT SF SPL | 02024 | Source PATNA JN | Destination HOWRAH JN | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
PNBE ADI SPL | 09418 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Tue |
SC DNR EXM SPL | 03266 | Source PATNA JN | Destination JASIDIH JN | Runs on All Days |
DNR SC EXAM SPL | 03203 | Source PATNA JN | Destination | Runs on All Days |
DNR SC EXAM SPL | 03229 | Source PATNA JN | Destination | Runs on All Days |
PNBE BBS SPECIAL | 03289 | Source PATNA JN | Destination BHUBANESWAR | Runs on Tue |
PNBE-BJU MEMU | 63280 | Source PATNA JN | Destination BARAUNI JN | Runs on All Days |
PNBE-DDU MEMU PASSENGER | 63225 | Source PATNA JN | Destination | Runs on All Days |
PNBE-PPTA MEMU | 63282 | Source PATNA JN | Destination PATLIPUTRA | Runs on All Days |
HUMSAFAR EXP | 22353 | Source PATNA JN | Destination | Runs on Thu |
PNBE RNC EXP | 18633 | Source PATNA JN | Destination RANCHI | Runs on Sun |
TPJ HYB EXP | 07609 | Source PATNA JN | Destination PURNA JN | Runs on Sat |
ANVT SUVIDHA SPL | 82365 | Source PATNA JN | Destination ANAND VIHAR TERMINAL | Runs on Thu, Sun |
PNBE RNC SUVIDHA | 80626 | Source PATNA JN | Destination RANCHI | Runs on Sun |
SUVIDHA SPL | 82938 | Source PATNA JN | Destination INDORE JN BG | Runs on Sun |
PNBE ADI SUVIDHA | 82948 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Mon |
SC SUVIDHA SPL | 82792 | Source PATNA JN | Destination SECUNDERABAD JN | Runs on Tue |
ANVT SUVIDHA SPL | 82395 | Source PATNA JN | Destination ANAND VIHAR TERMINAL | Runs on Wed, Sat |
PNBE ANVT SPL | 03295 | Source PATNA JN | Destination ANAND VIHAR TERMINAL | Runs on Wed, Sat |
RPAN SRC SPECIAL | 05714 | Source PATNA JN | Destination KATIHAR JN | Runs on All Days |
PNBE PUNE SPL | 03253 | Source PATNA JN | Destination SECUNDERABAD JN | Runs on Mon, Wed |
PNBE SC SPL | 07152 | Source PATNA JN | Destination SECUNDERABAD JN | Runs on Wed |
PNBE LTT EXP SPECIAL | 03201 | Source PATNA JN | Destination LOKMANYATILAK T | Runs on All Days |
PNBE - SHM DURONTO WXP | 02214 | Source PATNA JN | Destination SHALIMAR | Runs on Tue, Thu, Sat |
PNBE - ADI SPECIAL | 02948 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Wed, Fri |
PNBE-GAYA -BBU SPL | 03243 | Source PATNA JN | Destination BHABUA ROAD | Runs on All Days |
PNBE-SHC SPL | 02568 | Source PATNA JN | Destination SAHARSA JN | Runs on All Days |
PNBE-ADI SPL CLONE TRAIN | 09448 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Fri |
Related train running from same Destination
© Copyright NDTV Convergence Limited 2024. All rights reserved.