JAT SBP EXP (18310) Route, Time Table, Schedule
Name | JAT SBP EXP |
Number | 18310 |
Source | JAMMU TAWI (JAT) |
Destination | SAMBALPUR (SBP) |
18310 Jat Sbp Exp is a -- (--) which is running between Jammu Tawi (JAT) and Sambalpur (SBP). Jat Sbp Exp covers total journey of 2375 kilometers. At 14:35 it departs from Jammu Tawi and at 16:15 it arrives at Sambalpur. 18310 Jat Sbp Exp has total 64 stopping station like CHANDIGARH (CDG), FATEHPUR (FTP), LATEHAR (LTHR) etc. between both source and destination stations. Check here 18310 Running status
Last one week running status of the JAT SBP EXP | |
8th October | 6 Min |
4th October | 4 Min |
3rd October | 1 Hr 16 Min |
1st October | 3 Min |
27th September | 11 Min |
26th September | RT |
17th September | 1 Hr 16 Min |
15th September | 29 Min |
Current Location of the Train (8th October) | DHARIWAL ( DHW ) Check Running Status |
Train Avg. speed | 48 km/hr |
Journey Distance | 2375Km. |
Train Travel Time | 49 Hr 40 Min. |
Type of Train | -- (--) |
Train Running schedule | 4 days in Week (Tue, Thu, Fri, Sun) |
Return Train | |
JAT SBP EXP - 18310 Train Schedule
Stations | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Stations JAMMU TAWI | Arrival starts | Departure 14:35 | Halt - | Distance - | Day 2 |
Stations VIJIYPUR JAMMU | Arrival 14:53 | Departure 14:55 | Halt 2 m | Distance 21 km | Day 2 |
Stations HIRA NAGAR | Arrival 15:19 | Departure 15:21 | Halt 2 m | Distance 48 km | Day 2 |
Stations PATHANKOT | Arrival 16:32 | Departure 16:57 | Halt 0 m | Distance 100 km | Day 2 |
Stations DINA NAGAR | Arrival 17:32 | Departure 17:34 | Halt 2 m | Distance 124 km | Day 2 |
Stations GURDASPUR | Arrival 17:50 | Departure 17:52 | Halt 2 m | Distance 136 km | Day 2 |
Stations DHARIWAL | Arrival 18:06 | Departure 18:08 | Halt 2 m | Distance 149 km | Day 2 |
Stations BATALA JN | Arrival 18:26 | Departure 18:28 | Halt 2 m | Distance 168 km | Day 2 |
Stations AMRITSAR JN | Arrival 19:22 | Departure 19:50 | Halt 0 m | Distance 207 km | Day 2 |
Stations JANDIALA | Arrival 20:04 | Departure 20:06 | Halt 2 m | Distance 226 km | Day 2 |
Stations BEAS | Arrival 20:23 | Departure 20:25 | Halt 2 m | Distance 249 km | Day 2 |
Stations JALANDHAR CITY | Arrival 21:10 | Departure 21:20 | Halt 10 m | Distance 286 km | Day 2 |
Stations JALANDHAR CANT | Arrival 21:27 | Departure 21:30 | Halt 3 m | Distance 290 km | Day 2 |
Stations PHAGWARA JN | Arrival 21:44 | Departure 21:46 | Halt 2 m | Distance 307 km | Day 2 |
Stations PHILLAUR JN | Arrival 22:36 | Departure 22:38 | Halt 2 m | Distance 329 km | Day 2 |
Stations LUDHIANA JN | Arrival 22:58 | Departure 23:08 | Halt 10 m | Distance 342 km | Day 2 |
Stations CHANDIGARH | Arrival 01:35 | Departure 01:45 | Halt 10 m | Distance 455 km | Day 3 |
Stations AMBALA CANT JN | Arrival 02:30 | Departure 02:40 | Halt 10 m | Distance 523 km | Day 3 |
Stations SHAHBAD MARKNDA | Arrival 02:57 | Departure 02:59 | Halt 2 m | Distance 542 km | Day 3 |
Stations KURUKSHETRA JN | Arrival 03:15 | Departure 03:17 | Halt 2 m | Distance 564 km | Day 3 |
Stations KARNAL | Arrival 03:40 | Departure 03:42 | Halt 2 m | Distance 597 km | Day 3 |
Stations PANIPAT JN | Arrival 04:38 | Departure 04:40 | Halt 2 m | Distance 632 km | Day 3 |
Stations SONIPAT | Arrival 05:12 | Departure 05:14 | Halt 2 m | Distance 677 km | Day 3 |
Stations SUBZI MANDI | Arrival 05:51 | Departure 05:53 | Halt 2 m | Distance 717 km | Day 3 |
Stations DELHI | Arrival 06:30 | Departure 06:50 | Halt 20 m | Distance 720 km | Day 3 |
Stations GHAZIABAD | Arrival 07:26 | Departure 07:28 | Halt 2 m | Distance 740 km | Day 3 |
Stations ALIGARH JN | Arrival 08:48 | Departure 08:50 | Halt 2 m | Distance 846 km | Day 3 |
Stations TUNDLA JN | Arrival 10:10 | Departure 10:15 | Halt 5 m | Distance 924 km | Day 3 |
Stations SHIKOHABAD JN | Arrival 10:50 | Departure 10:52 | Halt 2 m | Distance 960 km | Day 3 |
Stations ETAWAH JN | Arrival 11:48 | Departure 11:50 | Halt 2 m | Distance 1016 km | Day 3 |
Stations JHINJHAK | Arrival 12:54 | Departure 12:55 | Halt 1 m | Distance 1092 km | Day 3 |
Stations KANPUR CENTRAL | Arrival 14:20 | Departure 14:25 | Halt 5 m | Distance 1154 km | Day 3 |
Stations FATEHPUR | Arrival 15:28 | Departure 15:30 | Halt 2 m | Distance 1231 km | Day 3 |
Stations | Arrival 17:10 | Departure 17:20 | Halt 10 m | Distance 1348 km | Day 3 |
Stations MEJA ROAD | Arrival 17:57 | Departure 17:58 | Halt 1 m | Distance 1386 km | Day 3 |
Stations VINDHYACHAL | Arrival 18:33 | Departure 18:35 | Halt 2 m | Distance 1430 km | Day 3 |
Stations MIRZAPUR | Arrival 18:47 | Departure 18:49 | Halt 2 m | Distance 1437 km | Day 3 |
Stations CHUNAR | Arrival 19:25 | Departure 19:30 | Halt 5 m | Distance 1469 km | Day 3 |
Stations | Arrival 21:00 | Departure 21:02 | Halt 2 m | Distance 1545 km | Day 3 |
Stations CHOPAN | Arrival 22:30 | Departure 22:40 | Halt 10 m | Distance 1571 km | Day 3 |
Stations RENUKUT | Arrival 23:35 | Departure 23:37 | Halt 2 m | Distance 1613 km | Day 3 |
Stations DUDDHINAGAR | Arrival starts | Departure 00:02 | Halt - | Distance 1634 km | Day 4 |
Stations WYNDHAMGANJ | Arrival 00:22 | Departure 00:24 | Halt 2 m | Distance 1657 km | Day 4 |
Stations NAGAR UNTARI | Arrival 00:35 | Departure 00:37 | Halt 2 m | Distance 1669 km | Day 4 |
Stations GARHWA | Arrival 01:10 | Departure 01:12 | Halt 2 m | Distance 1703 km | Day 4 |
Stations GARWA ROAD | Arrival 01:40 | Departure 01:45 | Halt 5 m | Distance 1713 km | Day 4 |
Stations DALTONGANJ | Arrival 02:12 | Departure 02:14 | Halt 2 m | Distance 1746 km | Day 4 |
Stations BARWADIH JN | Arrival 02:41 | Departure 02:46 | Halt 5 m | Distance 1773 km | Day 4 |
Stations LATEHAR | Arrival 03:16 | Departure 03:18 | Halt 2 m | Distance 1814 km | Day 4 |
Stations TORI | Arrival 03:42 | Departure 03:44 | Halt 2 m | Distance 1846 km | Day 4 |
Stations KHALARI | Arrival 04:13 | Departure 04:15 | Halt 2 m | Distance 1875 km | Day 4 |
Stations PATRATU | Arrival 04:55 | Departure 05:00 | Halt 5 m | Distance 1911 km | Day 4 |
Stations BARKA KANA | Arrival 05:50 | Departure 06:00 | Halt 10 m | Distance 1931 km | Day 4 |
Stations RAMGARH CANT | Arrival 06:10 | Departure 06:15 | Halt 5 m | Distance 1936 km | Day 4 |
Stations MURI | Arrival 07:10 | Departure 07:15 | Halt 5 m | Distance 1989 km | Day 4 |
Stations RANCHI | Arrival 08:30 | Departure 08:40 | Halt 10 m | Distance 2051 km | Day 4 |
Stations HATIA | Arrival 08:55 | Departure 09:05 | Halt 10 m | Distance 2058 km | Day 4 |
Stations GOVINDPUR ROAD | Arrival 10:04 | Departure 10:05 | Halt 1 m | Distance 2099 km | Day 4 |
Stations BANO | Arrival 10:54 | Departure 10:55 | Halt 1 m | Distance 2151 km | Day 4 |
Stations ORGA | Arrival 11:34 | Departure 11:35 | Halt 1 m | Distance 2187 km | Day 4 |
Stations ROURKELA | Arrival 12:55 | Departure 13:05 | Halt 10 m | Distance 2225 km | Day 4 |
Stations RAJ GANGPUR | Arrival 13:31 | Departure 13:32 | Halt 1 m | Distance 2255 km | Day 4 |
Stations JHARSUGUDA JN | Arrival 15:05 | Departure 15:10 | Halt 5 m | Distance 2326 km | Day 4 |
Stations SAMBALPUR | Arrival 16:15 | Departure Ends | Halt - | Distance 2375 km | Day 4 |
Frequently Asked Questions
What time JAT SBP EXP depart from JAMMU TAWI Railway Station?
JAT SBP EXP (18310) departs from JAMMU TAWI Railway Station at 14:35.
How much time JAT SBP EXP take to reach SAMBALPUR Railway Station?
JAT SBP EXP reach on day 4 to SAMBALPUR Railway Station. The arrival time of JAT SBP EXP at SAMBALPUR Railway Station is 16:15.
Distance covered by JAT SBP EXP?
JAT SBP EXP covers 2375 km to reach SAMBALPUR Railway Station at average speed of 48 km/hr. JAT SBP EXP passes through 64 stations.
Related train running from same Source
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
JHELUM EXPRESS | 11078 | Source JAMMU TAWI | Destination PUNE JN | Runs on All Days |
JAMMU RAJDHANI | 12426 | Source JAMMU TAWI | Destination NEW DELHI | Runs on All Days |
JAT CNB EXPRESS | 12470 | Source JAMMU TAWI | Destination KANPUR CENTRAL | Runs on Tue, Thu |
MAUR DHAWAJ EXP | 12492 | Source JAMMU TAWI | Destination BARAUNI JN | Runs on Fri |
JAT DURG SF EXP | 12550 | Source JAMMU TAWI | Destination DURG | Runs on Thu |
JAMMU GKP EXP | 12588 | Source JAMMU TAWI | Destination GORAKHPUR JN | Runs on Sat |
KOLKATA EXP | 13152 | Source JAMMU TAWI | Destination KOLKATA | Runs on All Days |
JAT BTI EXP | 14502 | Source JAMMU TAWI | Destination BHATINDA JN | Runs on Fri |
JAT HW EXP | 14606 | Source JAMMU TAWI | Destination | Runs on Sun |
SHALIMAR EXP | 14646 | Source JAMMU TAWI | Destination JAISALMER | Runs on Mon, Tue, Thu, Sat |
MALANI EXP | 14662 | Source JAMMU TAWI | Destination BARMER | Runs on Wed, Fri, Sun |
JAT SGNR EXP | 14714 | Source JAMMU TAWI | Destination SHRI GANGANAGAR | Runs on Thu |
AMARNATH EXP | 15098 | Source JAMMU TAWI | Destination BHAGALPUR | Runs on Tue |
LOHIT EXPRESS | 15652 | Source JAMMU TAWI | Destination GUWAHATI | Runs on Wed |
JAMMU GHY EXPRES | 15654 | Source JAMMU TAWI | Destination GUWAHATI | Runs on Fri |
JAT MURI TATA EXPRESS | 18102 | Source JAMMU TAWI | Destination TATANAGAR JN | Runs on Mon, Wed, Sat |
JAT SBP EXP | 18310 | Source JAMMU TAWI | Destination SAMBALPUR | Runs on Tue, Thu, Fri, Sun |
VIVEK EXPRESS | 19028 | Source JAMMU TAWI | Destination BANDRA TERMINUS | Runs on Mon |
JAT ADI EXPRESS | 19224 | Source JAMMU TAWI | Destination AHMEDABAD JN | Runs on All Days |
JAT JU EXP | 19226 | Source JAMMU TAWI | Destination JODHPUR JN | Runs on All Days |
UDZ G RATH SPL | 04972 | Source JAMMU TAWI | Destination UDAIPUR CITY | Runs on Thu |
KGM GARIB RATH | 12208 | Source JAMMU TAWI | Destination KATHGODAM | Runs on Sun |
BEGAMPURA EXP | 12238 | Source JAMMU TAWI | Destination VARANASI JN | Runs on All Days |
DURONTO EXPRESS | 12266 | Source JAMMU TAWI | Destination DELHI S ROHILLA | Runs on Mon, Wed, Sat |
HIMGIRI EXPRESS | 12332 | Source JAMMU TAWI | Destination HOWRAH JN | Runs on Mon, Thu, Sun |
ARCHANA EXPRESS | 12356 | Source JAMMU TAWI | Destination PATNA JN | Runs on Wed, Sun |
JAMMU AII EXP | 12414 | Source JAMMU TAWI | Destination AJMER | Runs on All Days |
TPTY HUMSAFAR | 22706 | Source JAMMU TAWI | Destination TIRUPATI | Runs on Fri |
PIT BDTS SUP SPL | 09028 | Source JAMMU TAWI | Destination BANDRA TERMINUS | Runs on Mon |
JAT HWH SPL | 03052 | Source JAMMU TAWI | Destination HOWRAH JN | Runs on Sun |
ANVT SDAH SPL | 02266 | Source JAMMU TAWI | Destination DELHI S ROHILLA | Runs on Mon, Wed, Sat |
JAT-UHP DMU | 54651 | Source JAMMU TAWI | Destination UDHAMPUR | Runs on Wed, Sun |
ACOI DURG SPL | 08792 | Source JAMMU TAWI | Destination DURG | Runs on Mon |
JAT-PTK DEMU SPECIAL | 04992 | Source JAMMU TAWI | Destination PATHANKOT | Runs on Mon, Tue, Wed, Thu, Fri |
JAT HWH SUVIDHA | 82304 | Source JAMMU TAWI | Destination HOWRAH JN | Runs on Sun |
JAT HWH AC SPL | 04606 | Source JAMMU TAWI | Destination | Runs on Sun |
HUMSAFAR SF | 22318 | Source JAMMU TAWI | Destination SEALDAH | Runs on Wed |
JAT NED HUMSAFAR | 12752 | Source JAMMU TAWI | Destination H SAHIB NANDED | Runs on Sun |
JAT CSMT SPL | 01172 | Source JAMMU TAWI | Destination C SHIVAJI MAH T | Runs on Sun |
JAT JHS SPECIAL | 04194 | Source JAMMU TAWI | Destination JHANSI JN | Runs on Sat |
KGM GARIB RATH | 12234 | Source JAMMU TAWI | Destination KATHGODAM | Runs on Sun |
FZR NED SPL | 04662 | Source JAMMU TAWI | Destination BARMER | Runs on Wed, Fri, Sun |
JAT NDLS SPL | 02426 | Source JAMMU TAWI | Destination NEW DELHI | Runs on All Days |
Related train running from same Destination
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
SBP RGDA EXPRESS | 18301 | Source SAMBALPUR | Destination RAYAGADA | Runs on All Days |
SBP PURI INT EXP | 18303 | Source SAMBALPUR | Destination PURI | Runs on All Days |
SBP JAT EXPRESS | 18309 | Source SAMBALPUR | Destination JAMMU TAWI | Runs on Mon, Tue, Thu, Sat |
SBP BSB EXPRESS | 18311 | Source SAMBALPUR | Destination | Runs on Wed, Sun |
SBP HWH SUP EXP | 22804 | Source SAMBALPUR | Destination HOWRAH JN | Runs on Fri |
SBP YPR SUVIDHA | 82831 | Source SAMBALPUR | Destination YESVANTPUR JN | Runs on Wed |
SBP BAND SPL | 08301 | Source SAMBALPUR | Destination RAYAGADA | Runs on All Days |
SBP-KRPU PASS | 58301 | Source SAMBALPUR | Destination KORAPUT | Runs on All Days |
NAGAVALI EXPRESS | 20809 | Source SAMBALPUR | Destination H SAHIB NANDED | Runs on Mon, Fri, Sun |
SBP-ROU PASSENGER | 68028 | Source SAMBALPUR | Destination ROURKELA | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
SBP-KUR EXP SPL | 08303 | Source SAMBALPUR | Destination PURI | Runs on All Days |
© Copyright NDTV Convergence Limited 2024. All rights reserved.