Petrol Price in Unnao
Petrol price today in Unnao (Uttar Pradesh) is Rs. 94.97 per litre. No change was recorded in the price in Unnao since yesterday, August 2nd 2025. The rate has remained unchanged in Unnao for the past 2 days in a row, keeping the price steady since 2nd August. You can also check petrol rate in other areas of Uttar Pradesh today and the change in the pricing in comparison to the previous day. The petrol price is inclusive of Uttar Pradesh state taxes.
Aug 03, 2025 Price
94.97 ₹/LLast 10 Days Petrol Prices In Unnao
Date | Price | Change |
---|---|---|
Aug 03, 2025 | 94.97 ₹/L | 0.00 |
Aug 02, 2025 | 94.97 ₹/L | 0.32 |
Aug 01, 2025 | 94.65 ₹/L | 0.14 |
Jul 31, 2025 | 94.79 ₹/L | 0.18 |
Jul 30, 2025 | 94.97 ₹/L | 0.10 |
Jul 29, 2025 | 94.87 ₹/L | 0.08 |
Jul 28, 2025 | 94.95 ₹/L | 0.39 |
Jul 27, 2025 | 94.56 ₹/L | 0.09 |
Jul 26, 2025 | 94.65 ₹/L | 0.03 |
Jul 25, 2025 | 94.68 ₹/L | 0.29 |
Petrol Price In Other Cities And Districts Of Uttar Pradesh
City/District | Price | Change |
---|---|---|
Agra | 94.51 ₹/L | 0.10 |
Aligarh | 94.82 ₹/L | 0.15 |
Allahabad | 95.80 ₹/L | 0.66 |
Ambedkarnagar | 95.62 ₹/L | 0.31 |
Amethi Csm Nagar | 95.09 ₹/L | 0.72 |
Amroha | 95.20 ₹/L | 0.12 |
Auraiya | 95.25 ₹/L | 0.00 |
Azamgarh | 95.81 ₹/L | 0.00 |
Baghpat | 94.78 ₹/L | 0.03 |
Bahraich | 96.13 ₹/L | 0.00 |
Ballia | 96.05 ₹/L | 0.10 |
Balrampur | 95.07 ₹/L | 0.04 |
Banda | 95.98 ₹/L | 0.15 |
Barabanki | 94.78 ₹/L | 0.06 |
Bareilly | 94.82 ₹/L | 0.00 |
Basti | 95.35 ₹/L | 0.00 |
Bijnor | 94.59 ₹/L | 0.06 |
Budaun | 94.62 ₹/L | 0.11 |
Bulandshahr | 95.06 ₹/L | 0.00 |
Chandauli | 94.65 ₹/L | 0.00 |
Chitrakut | 95.63 ₹/L | 0.03 |
Deoria | 94.76 ₹/L | 0.08 |
Etah | 95.15 ₹/L | 0.00 |
Etawah | 95.26 ₹/L | 0.21 |
Faizabad | 95.05 ₹/L | 0.19 |
Farrukkhabad | 94.95 ₹/L | 0.07 |
Fatehpur | 95.13 ₹/L | 0.00 |
Firozabad | 94.49 ₹/L | 0.14 |
Gautam Budh Nagar | 94.77 ₹/L | 0.00 |
Ghaziabad | 94.58 ₹/L | 0.14 |
Ghazipur | 95.56 ₹/L | 0.42 |
Gonda | 94.83 ₹/L | 0.00 |
Gorakhpur | 94.95 ₹/L | 0.18 |
Hamirpur | 95.41 ₹/L | 0.18 |
Hapur | 94.54 ₹/L | 0.00 |
Hardoi | 95.05 ₹/L | 0.12 |
Hathras | 94.85 ₹/L | 0.27 |
Jalaun | 95.51 ₹/L | 0.00 |
Jaunpur | 95.43 ₹/L | 0.00 |
Jhansi | 94.84 ₹/L | 0.00 |
Kannuaj | 94.98 ₹/L | 0.03 |
Kanpur Rural | 94.90 ₹/L | 0.05 |
Kanpur Urban | 94.62 ₹/L | 0.18 |
Kashi Ram Nagar | 95.09 ₹/L | 0.11 |
Kaushambi | 94.95 ₹/L | 0.14 |
Kushinagar | 94.99 ₹/L | 0.43 |
Lakhimpur | 95.37 ₹/L | 0.05 |
Lalitpur | 95.43 ₹/L | 0.00 |
Lucknow | 94.73 ₹/L | 0.00 |
Maharajganj | 94.97 ₹/L | 0.00 |
Mahoba | 95.94 ₹/L | 0.24 |
Mainpuri | 95.00 ₹/L | 0.00 |
Mathura | 94.20 ₹/L | 0.11 |
Maunathbhanjan | 95.20 ₹/L | 0.25 |
Meerut | 94.47 ₹/L | 0.00 |
Mirzapur | 94.95 ₹/L | 0.00 |
Moradabad | 95.38 ₹/L | 0.49 |
Muzaffarnagar | 94.88 ₹/L | 0.23 |
Pilibhit | 95.18 ₹/L | 0.06 |
Pratapgarh | 94.96 ₹/L | 0.85 |
Rae Bareli | 94.97 ₹/L | 0.38 |
Rampur | 94.86 ₹/L | 0.19 |
Saharanpur | 95.05 ₹/L | 0.00 |
Sambhal | 95.47 ₹/L | 0.46 |
Sant Kabir Nagar | 94.98 ₹/L | 0.00 |
Sant Ravi Nagar | 95.33 ₹/L | 0.00 |
Shahjahanpur | 95.00 ₹/L | 0.45 |
Shamli | 95.05 ₹/L | 0.17 |
Shravasti | 95.15 ₹/L | 0.00 |
Sidharthnagar | 95.76 ₹/L | 0.23 |
Sitapur | 95.77 ₹/L | 0.76 |
Sonbhadra | 95.41 ₹/L | 0.22 |
Sultanpur | 96.01 ₹/L | 0.00 |
Unnao | 94.97 ₹/L | 0.00 |
Varanasi | 94.78 ₹/L | 0.05 |
Petrol Price
Aug 03, 2025Petrol price | |
---|---|
1st August | Rs. 94.65 |
31st August | NA |
Highest Rate In August | Rs. 94.97 on August 2nd |
Lowest Rate In August | Rs. 94.65 on August 1st |
Over all performance | Rising |
% Change | +0.34 |
Monthly Fuel Price Trend In Unnao For August 2025:
- Petrol price in Unnao started in August at Rs 94.65 per litre, after falling 0.15 per cent from the previous month's close of Rs 94.79 per litre.
- The highest recorded rate for Petrol during August was Rs.94.97, an 0.34 per cent rise between 1st August and 31st August.
- The lowest recorded rate for Petrol during August was Rs.94.65, an 0.34 per cent fall between 1st August and 31st August.
- Petrol prices closed out 31st August at Rs per litre, a rise of 0.34 per cent in the month.
Petrol price | |
---|---|
1st July | Rs. 94.87 |
31st July | Rs. 94.79 |
Highest Rate In July | Rs. 95.07 on July 20th |
Lowest Rate In July | Rs. 94.56 on July 12th |
Over all performance | Rising |
% Change | +0.54 |
Monthly Fuel Price Trend In Unnao For July 2025:
- Petrol price in Unnao started in July at Rs 94.87 per litre, after rising 0.33 per cent from the previous month's close of Rs 94.56 per litre.
- The highest recorded rate for Petrol during July was Rs.95.07, an 0.54 per cent rise between 1st July and 31st July.
- The lowest recorded rate for Petrol during July was Rs.94.56, an 0.54 per cent fall between 1st July and 31st July.
- Petrol prices closed out 31st July at Rs 94.79 per litre, a rise of 0.54 per cent in the month.
Petrol price | |
---|---|
1st June | Rs. 94.97 |
30th June | Rs. 94.56 |
Highest Rate In June | Rs. 95.07 on June 19th |
Lowest Rate In June | Rs. 94.56 on June 30th |
Over all performance | Falling |
% Change | -0.54 |
Monthly Fuel Price Trend In Unnao For June 2025:
- Petrol price in Unnao started in June at Rs 94.97 per litre, remaining unchanged from the previous month's close of Rs 94.97 per litre.
- The highest recorded rate for Petrol during June was Rs.95.07, an 0.54 per cent rise between 1st June and 30th June.
- The lowest recorded rate for Petrol during June was Rs.94.56, an 0.54 per cent fall between 1st June and 30th June.
- Petrol prices closed out 30th June at Rs 94.56 per litre, a fall of 0.54 per cent in the month.
Petrol price | |
---|---|
1st May | Rs. 95.07 |
31st May | Rs. 94.97 |
Highest Rate In May | Rs. 95.07 on May 1st |
Lowest Rate In May | Rs. 94.65 on May 2nd |
Over all performance | Falling |
% Change | -0.44 |
Monthly Fuel Price Trend In Unnao For May 2025:
- Petrol price in Unnao started in May at Rs 95.07 per litre, after rising 0.39 per cent from the previous month's close of Rs 94.70 per litre.
- The highest recorded rate for Petrol during May was Rs.95.07, an 0.44 per cent rise between 1st May and 31st May.
- The lowest recorded rate for Petrol during May was Rs.94.65, an 0.44 per cent fall between 1st May and 31st May.
- Petrol prices closed out 31st May at Rs 94.97 per litre, a fall of 0.44 per cent in the month.
Petrol price | |
---|---|
1st April | Rs. 94.97 |
30th April | Rs. 94.70 |
Highest Rate In April | Rs. 94.97 on April 1st |
Lowest Rate In April | Rs. 94.65 on April 3rd |
Over all performance | Falling |
% Change | -0.34 |
Monthly Fuel Price Trend In Unnao For April 2025:
- Petrol price in Unnao started in April at Rs 94.97 per litre, after rising 0.11 per cent from the previous month's close of Rs 94.87 per litre.
- The highest recorded rate for Petrol during April was Rs.94.97, an 0.34 per cent rise between 1st April and 30th April.
- The lowest recorded rate for Petrol during April was Rs.94.65, an 0.34 per cent fall between 1st April and 30th April.
- Petrol prices closed out 30th April at Rs 94.70 per litre, a fall of 0.34 per cent in the month.
Petrol price | |
---|---|
1st March | Rs. 94.97 |
31st March | Rs. 94.87 |
Highest Rate In March | Rs. 94.97 on March 1st |
Lowest Rate In March | Rs. 94.56 on March 13th |
Over all performance | Falling |
% Change | -0.43 |
Monthly Fuel Price Trend In Unnao For March 2025:
- Petrol price in Unnao started in March at Rs 94.97 per litre, remaining unchanged from the previous month's close of Rs 94.97 per litre.
- The highest recorded rate for Petrol during March was Rs.94.97, an 0.43 per cent rise between 1st March and 31st March.
- The lowest recorded rate for Petrol during March was Rs.94.56, an 0.43 per cent fall between 1st March and 31st March.
- Petrol prices closed out 31st March at Rs 94.87 per litre, a fall of 0.43 per cent in the month.
Petrol price | |
---|---|
1st February | Rs. 94.65 |
28th February | Rs. 94.97 |
Highest Rate In February | Rs. 94.97 on February 12th |
Lowest Rate In February | Rs. 94.65 on February 1st |
Over all performance | Rising |
% Change | +0.34 |
Monthly Fuel Price Trend In Unnao For February 2025:
- Petrol price in Unnao started in February at Rs 94.65 per litre, after falling 0.33 per cent from the previous month's close of Rs 94.96 per litre.
- The highest recorded rate for Petrol during February was Rs.94.97, an 0.34 per cent rise between 1st February and 28th February.
- The lowest recorded rate for Petrol during February was Rs.94.65, an 0.34 per cent fall between 1st February and 28th February.
- Petrol prices closed out 28th February at Rs 94.97 per litre, a rise of 0.34 per cent in the month.
-
90% Of Farmers Fund Used To Fuel Cars, Not Crops In Madhya Pradesh: CAG
-
No Helmet, No Fuel: Bhopal, Indore Enforce Strict Rule From August 1
-
Stranded Biker Books Rapido For A Ride, But Not The Way You Think. Watch What Happens Next
-
India Stresses Humanitarian Aid, Ceasefire, Dialogue, Diplomacy For Gaza
As of June 2017, petrol prices in India are revised daily, and this is called the dynamic fuel price method. Petrol and diesel rates are revised at 06:00 am every day. Before this, prices were revised every fortnight. Various factors impact the price of fuel, these include the Rupee to US dollar exchange rate, cost of crude oil, global cues, demand for fuel, and so on. When international crude oil prices gain, prices in India move higher. The price of fuel includes excise duty, value-added tax (VAT), and dealer commission. VAT varies from state to state. After adding excise duty, dealer commission and VAT, the retail selling price of the petrol gets nearly doubled.