
Hindalco To Buy 26% Stake In Renewable Energy Firm Cleanwin
Change | Change % |
-178.76 | -0.34% |
Updated:29 Jun, 2022, 11:37 AM IST |
More from Sensex »
Index | Current | Change % |
---|---|---|
NIFTY50 | 15778.00 | -0.46% |
NIFTY 100 | 15936.30 | -0.45% |
NIFTY 200 | 8301.50 | -0.47% |
NIFTY 500 | 13407.25 | -0.42% |
NIFTY MIDCAP | 26633.60 | -0.59% |
More from NSE Indices »
Index | Current | Change % |
---|---|---|
SENSEX | 53010.83 | -0.31% |
BSE MIDCAP | 21862.68 | -0.76% |
BSE SMLCAP | 24989.31 | 0.10% |
BSE100 | 16060.38 | -0.39% |
BSE200 | 6829.74 | -0.34% |
More from BSE Indices »
Company Report Date |
Brokerage |
Call | Price@Call | Target | Current Status | Report |
---|---|---|---|---|---|---|
INFY 19-04-2022 |
Emkay Global |
Buy | 1590.65 | 1970.00 | Target Hit | Details |
ICICIPRULI 19-04-2022 |
Emkay Global |
Buy | 522.50 | 660.00 | Target Hit | Details |
HDFCBANK 19-04-2022 |
Emkay Global |
Buy | 1368.05 | 1950.00 | Target Hit | Details |
MINDTREE 19-04-2022 |
Emkay Global |
Hold | 3739.55 | 4400.00 | Target Hit | Details |
M&MFIN 04-02-2022 |
Emkay Global |
Hold | 154.30 | 190.00 | Target Hit | Details |
More from Research Reports »
Company | Current | CHG | CHG % |
---|---|---|---|
MRPL | 96.15 | 5.80 | 6.42% |
FRETAIL | 6.90 | 0.30 | 4.55% |
OIL | 255.25 | 5.60 | 2.24% |
DISHTV | 13.05 | 0.25 | 1.95% |
GAIL | 138.95 | 2.05 | 1.50% |
More from Stock Gainers »
Company | Current | CHG | CHG % |
---|---|---|---|
MRPL | 96.40 | 6.05 | 6.70% |
IBSEC | 34.25 | 1.60 | 4.90% |
FRETAIL | 6.87 | 0.26 | 3.93% |
ADANITRANS | 2222.70 | 60.40 | 2.79% |
OIL | 255.35 | 5.95 | 2.39% |
More from Stock Gainers »
Company | Current | CHG | CHG % |
---|---|---|---|
AUBANK | 579.50 | -43.15 | -6.93% |
FUTUREVENT | 1.95 | -0.10 | -4.88% |
RBLBANK | 84.90 | -4.05 | -4.55% |
JUBLFOOD | 517.20 | -18.35 | -3.43% |
HDFCLIFE | 547.80 | -18.15 | -3.21% |
More from Stock Losers »
Dates | Buy (in ₹ Cr.) |
Sell (in ₹ Cr.) |
Net (in ₹ Cr.) |
---|---|---|---|
28-06-2022 | 5348.85 | 6593.29 | -1244.44 |
27-06-2022 | 4539.25 | 5817.67 | -1278.42 |
24-06-2022 | 4658.85 | 7012.62 | -2353.77 |
23-06-2022 | 4603.67 | 6922.73 | -2319.06 |
22-06-2022 | 4516.03 | 7436.64 | -2920.61 |
*As Per NSE DataMore from Institutional Activities »
Dates | Buy (in ₹ Cr.) |
Sell (in ₹ Cr.) |
Net (in ₹ Cr.) |
---|---|---|---|
28-06-2022 | 5177.24 | 3971.61 | 1205.63 |
27-06-2022 | 5101.29 | 3916.82 | 1184.47 |
24-06-2022 | 5651.60 | 3438.16 | 2213.44 |
23-06-2022 | 5620.06 | 3181.75 | 2438.31 |
22-06-2022 | 4861.57 | 3002.50 | 1859.07 |
*As Per NSE DataMore from Institutional Activities »
Contract | Type Option Type |
Current | Open Interest CHG % |
---|---|---|---|
AUBANK30-06-2022 | OPTSTK PE-570.00 |
7.00 | 2233.33 |
AUBANK30-06-2022 | OPTSTK PE-580.00 |
11.15 | 2130.00 |
AUBANK30-06-2022 | OPTSTK PE-560.00 |
4.30 | 2050.00 |
AUBANK30-06-2022 | OPTSTK PE-550.00 |
2.40 | 1500.00 |
AUBANK30-06-2022 | OPTSTK PE-590.00 |
16.65 | 1413.64 |
More from F&O Gainers »
Contract | Type Option Type |
Current | Open Interest CHG % |
---|---|---|---|
NIFTY5030-06-2022 | OPTIDX CE-19400.00 |
0.45 | -90.45 |
NIFTY5030-06-2022 | OPTIDX CE-19300.00 |
0.40 | -90.15 |
BANKNIFTY30-06-2022 | OPTIDX CE-42400.00 |
1.10 | -83.08 |
BANKNIFTY14-07-2022 | OPTIDX CE-33700.00 |
476.60 | -60.12 |
MPHASIS30-06-2022 | OPTSTK PE-2700.00 |
379.45 | -55.56 |
More from F&O Losers »
Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
---|---|---|---|---|---|
No Records Found! |
Name | Issue Type | Issue Size (in lakhs) |
Open Date |
---|---|---|---|
No Records Found! |
Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
---|---|---|---|---|
Neogen Chemicals | 08-05-2019 | 215.00 | 1302.50 | 505.81% |
Polycab India | 16-04-2019 | 538.00 | 2238.70 | 316.12% |
Metropolis Health. | 15-04-2019 | 880.00 | 1443.50 | 64.03% |
Rail Vikas Nigam Ltd. | 11-04-2019 | 19.00 | 30.30 | 59.47% |
MSTC | 29-03-2019 | 120.00 | 246.25 | 105.21% |
More from Listed Issues »
Hindalco To Buy 26% Stake In Renewable Energy Firm Cleanwin
Big Role For Mukesh Ambani's Daughter Isha After Son Akash Takes Over Jio
Sensex Plunges Over 500 Points Amid Weak Global Cues, Nifty Trades Below 15,700
Stocks To Watch: Reliance Industries, Tata Motors, SBI, Future Group
JSW Steel, Vedanta Among Bidders For Commercial Coal Mines Auctions
More from News and Announcements »
Hindalco To Buy 26% Stake In Renewable Energy Firm Cleanwin
Big Role For Mukesh Ambani's Daughter Isha After Son Akash Takes Over Jio
Sensex Plunges Over 500 Points Amid Weak Global Cues, Nifty Trades Below 15,700
Stocks To Watch: Reliance Industries, Tata Motors, SBI, Future Group
JSW Steel, Vedanta Among Bidders For Commercial Coal Mines Auctions
More from News »
Announcement under Regulation 30 (LODR)-Press Release / Media Release
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
More from Announcements »
Company Name | Agenda |
---|---|
Bank Of Baroda | Inter alia, to consider and approve opening Balance Sheet of the Amalgamated Bank as at 01st April 2019, i.e. post amalgamation of Vijaya Bank and De |
Punjab National Bank | inter alia, approved the following: has granted permission for raising capital through issuance of Basel Ill compliant Tier II Bonds amounting up to R |
Sun TV Network Ltd. | Inter alia, has appointed Mrs. Mathipoorana Ramakrishnan as an Additional Director (Woman Independent Director) with effect from 21st June 2019, for a |
Mindtree Ltd. | inter alia, approved the following: We would like to inform you that the Nomination and Remuneration Committee and the Board of Directors of the Compa |
General Insurance Corporation of India Ltd. | General Insurance Corporation Of Indiahas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 27/06/2019 ,inter ali |
More from Board Meetings »