
HDFC Securities Briefly Halts Equity Trading On NSE Due To Technical Glitch
Change | Change % |
752.45 | 1.53% |
Updated:01 Mar, 2021, 01:46 PM IST |
More from Sensex »
Index | Current | Change % |
---|---|---|
NIFTY50 | 14736.05 | 1.42% |
NIFTY 100 | 14866.10 | 1.35% |
NIFTY 200 | 7692.65 | 1.34% |
NIFTY 500 | 12342.10 | 1.32% |
NIFTY MIDCAP | 23550.90 | 1.21% |
More from NSE Indices »
Index | Current | Change % |
---|---|---|
SENSEX | 49893.67 | 1.62% |
BSE MIDCAP | 20224.41 | 1.23% |
BSE SMLCAP | 20431.38 | 1.37% |
BSE100 | 14960.28 | 1.60% |
BSE200 | 6310.94 | 1.54% |
More from BSE Indices »
Company Report Date |
Brokerage |
Call | Price@Call | Target | Current Status | Report |
---|---|---|---|---|---|---|
TVSMOTOR 29-01-2021 |
Emkay Global |
Hold | 560.20 | 570.00 | Target Hit | Details |
TEAMLEASE 29-01-2021 |
HDFC Securities |
Buy | 2850.20 | 3170.00 | Target Hit | Details |
COLPAL 29-01-2021 |
Emkay Global |
Buy | 1604.25 | 1800.00 | Open | Details |
HCLTECH 20-01-2021 |
HDFC Securities |
Buy | 1007.00 | 1110.00 | Open | Details |
HDFCBANK 20-01-2021 |
Nomura |
Buy | 1498.50 | 1690.00 | Open | Details |
More from Research Reports »
Company | Current | CHG | CHG % |
---|---|---|---|
NBCC | 50.40 | 7.55 | 17.62% |
ENGINERSIN | 86.60 | 6.50 | 8.11% |
ZEEL | 215.80 | 14.80 | 7.36% |
MOTHERSUMI | 229.65 | 15.65 | 7.31% |
HUDCO | 52.35 | 3.35 | 6.84% |
More from Stock Gainers »
Company | Current | CHG | CHG % |
---|---|---|---|
NBCC | 49.95 | 7.10 | 16.57% |
MOTHERSUMI | 230.10 | 16.05 | 7.50% |
ZEEL | 215.75 | 14.75 | 7.34% |
APOLLOTYRE | 246.15 | 14.15 | 6.10% |
ONGC | 116.95 | 5.80 | 5.22% |
More from Stock Gainers »
Company | Current | CHG | CHG % |
---|---|---|---|
BHARTIARTL | 527.30 | -29.00 | -5.21% |
IDEA | 11.00 | -0.30 | -2.65% |
AJANTPHARM | 1705.95 | -41.75 | -2.39% |
ENDURANCE | 1408.00 | -34.15 | -2.37% |
DMART | 2933.85 | -60.35 | -2.02% |
More from Stock Losers »
Company | Current | CHG | CHG % |
---|---|---|---|
BHARTIARTL | 529.70 | -27.40 | -4.92% |
IDEA | 11.00 | -0.33 | -2.91% |
CENTRALBK | 18.70 | -0.54 | -2.81% |
AJANTPHARM | 1706.00 | -41.50 | -2.37% |
EMAMILTD | 445.00 | -9.40 | -2.07% |
More from Stock Losers »
Company | Current | CHG% | Value (in ₹ Cr.) |
---|---|---|---|
TATAMOTORS | 327.75 | 1.47% | 119.13 |
KOTAKBANK | 1844.40 | 3.48% | 99.89 |
BHARTIARTL | 529.70 | -4.92% | 99.00 |
SBIN | 394.80 | 1.18% | 78.42 |
AXISBANK | 727.35 | 0.37% | 66.01 |
More from Value Most Active »
Dates | Buy (in ₹ Cr.) |
Sell (in ₹ Cr.) |
Net (in ₹ Cr.) |
---|---|---|---|
26-02-2021 | 22163.40 | 30458.60 | -8295.17 |
25-02-2021 | 14123.80 | 13935.70 | 188.08 |
24-02-2021 | 35295.60 | 6556.40 | 28739.20 |
23-02-2021 | 8112.33 | 9681.37 | -1569.04 |
22-02-2021 | 9454.13 | 10347.40 | -893.25 |
*As Per NSE DataMore from Institutional Activities »
Dates | Buy (in ₹ Cr.) |
Sell (in ₹ Cr.) |
Net (in ₹ Cr.) |
---|---|---|---|
26-02-2021 | 7534.99 | 6035.29 | 1499.70 |
25-02-2021 | 5174.63 | 5921.20 | -746.57 |
24-02-2021 | 3573.61 | 3343.17 | 230.44 |
23-02-2021 | 4918.49 | 4701.82 | 216.67 |
22-02-2021 | 4804.05 | 5723.93 | -919.88 |
*As Per NSE DataMore from Institutional Activities »
Contract | Type Option Type |
Current | Open Interest CHG % |
---|---|---|---|
BHEL25-03-2021 | OPTSTK PE-32.00 |
1.60 | 966.67 |
NAVINFLUOR25-03-2021 | OPTSTK CE-2800.00 |
79.95 | 429.47 |
APLLTD25-03-2021 | OPTSTK CE-1000.00 |
12.50 | 309.84 |
GUJGASLTD25-03-2021 | OPTSTK CE-590.00 |
11.50 | 277.05 |
GRANULES25-03-2021 | OPTSTK CE-360.00 |
8.50 | 178.69 |
More from F&O Gainers »
Contract | Type Option Type |
Current | Open Interest CHG % |
---|---|---|---|
AMBUJACEM25-03-2021 | OPTSTK PE-225.00 |
0.70 | -77.05 |
RECLTD25-03-2021 | OPTSTK PE-117.50 |
1.20 | -66.67 |
BANKNIFTY10-03-2021 | OPTIDX PE-37000.00 |
1970.55 | -57.10 |
CANBK25-03-2021 | OPTSTK CE-177.50 |
3.95 | -55.56 |
TCS25-03-2021 | OPTSTK PE-2820.00 |
54.25 | -54.84 |
More from F&O Losers »
Symbol | Current | Open Interest CHG | Open Interest CHG % |
---|---|---|---|
SILVER 05-03-2021 |
67261.00 | -8813.00 | -67.78% |
GOLDM 05-03-2021 |
45569.00 | -6875.00 | -67.02% |
KAPAS 30-04-2021 |
1248.50 | -19.00 | -25.00% |
More from Losing Commodities »
Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
---|---|---|---|---|---|
No Records Found! |
Name | Issue Type | Issue Size (in lakhs) |
Open Date |
---|---|---|---|
No Records Found! |
Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
---|---|---|---|---|
Neogen Chemicals | 08-05-2019 | 215.00 | 839.95 | 290.67% |
Polycab India | 16-04-2019 | 538.00 | 1352.35 | 151.37% |
Metropolis Health. | 15-04-2019 | 880.00 | 1964.20 | 123.20% |
Rail Vikas Nigam Ltd. | 11-04-2019 | 19.00 | 32.50 | 71.05% |
MSTC | 29-03-2019 | 120.00 | 283.25 | 136.04% |
More from Listed Issues »
HDFC Securities Briefly Halts Equity Trading On NSE Due To Technical Glitch
Hindustan Copper Nearly Doubles In Six Sessions, Here Is Why
Sensex Climbs Over 800 Points, Nifty Above 14,750 As Economy Exits Recession
Sensex, Nifty Set To Stage Gap Up Opening; Reliance Industries In Focus
National Stock Exchange Defends Response To Exchange's Shutdown
More from News and Announcements »
HDFC Securities Briefly Halts Equity Trading On NSE Due To Technical Glitch
Hindustan Copper Nearly Doubles In Six Sessions, Here Is Why
Sensex Climbs Over 800 Points, Nifty Above 14,750 As Economy Exits Recession
Sensex, Nifty Set To Stage Gap Up Opening; Reliance Industries In Focus
National Stock Exchange Defends Response To Exchange's Shutdown
More from News »
Announcement under Regulation 30 (LODR)-Press Release / Media Release
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
More from Announcements »
Company Name | Agenda |
---|---|
Bank Of Baroda | Inter alia, to consider and approve opening Balance Sheet of the Amalgamated Bank as at 01st April 2019, i.e. post amalgamation of Vijaya Bank and De |
Punjab National Bank | inter alia, approved the following: has granted permission for raising capital through issuance of Basel Ill compliant Tier II Bonds amounting up to R |
Sun TV Network Ltd. | Inter alia, has appointed Mrs. Mathipoorana Ramakrishnan as an Additional Director (Woman Independent Director) with effect from 21st June 2019, for a |
Mindtree Ltd. | inter alia, approved the following: We would like to inform you that the Nomination and Remuneration Committee and the Board of Directors of the Compa |
General Insurance Corporation of India Ltd. | General Insurance Corporation Of Indiahas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 27/06/2019 ,inter ali |
More from Board Meetings »